Rank | Firm |
---|---|
Highly commended | Bosera Funds |
GF Fund Management | |
ICBC Wealth Management | |
Ping An Asset Management | |
Penghua Fund Management | |
Taikang Asset Management |
Rank | Firm |
---|---|
1 | Manulife Investment Management |
2 | HSBC Global Asset Management (Hong Kong) |
3 | First Sentier Investors |
4 | Gavekal Capital |
Highly commended | BOCI-Prudential Asset Management |
BOCHK Asset Management | |
Hang Seng Investment Management |
Rank | Firm |
---|---|
1 | SBI Mutual Fund |
2 | Axis Mutual Fund |
3 | Nippon India Mutual Fund |
4 | ICICI Prudential Asset Management |
5 | Kotak Mutual Fund |
Highly commended | DSP Mutual Fund |
UTI Mutual Fund |
Rank | Firm |
---|---|
1 | Manulife Investment Management |
2 | Batavia Prosperindo Asset Management |
3 | Danareksa Investment Management |
4 | Ashmore Asset Management |
5 | BNP Paribas Asset Management |
Highly commended | Bahana TCW Investment Management |
Schroders | |
Sucorinvest Asset Management | |
Syailendra Capital | |
PT Trimegah Asset Management |
Rank | Firm |
---|---|
1 | AHAM Asset Management |
2 | AmFunds Management |
3 | RHB Asset Management |
4 | Public Mutual |
Highly commended | AIIMAN Asset Management |
Eastspring | |
Opus Asset Management |
Rank | Firm |
---|---|
1 | BPI Asset Management Trust |
Highly commended | Amalgamated Investment Bancorporation |
Manulife Investment Management | |
Sun Life Financial |
Rank | Firm |
---|---|
1 | Nikko Asset Management |
2 | Eastspring |
= | Principal Global Investors |
4 | Fullerton Fund Management |
5 | Allianz Global Investors |
= | Schroders |
Highly commended | Blackrock |
Dymon Asia Capital | |
First Sentier Investors | |
Lion Global Investors |
Rank | Firm |
---|---|
1 | Kasikorn Asset Management |
2 | SCB Asset Management |
Highly commended | Eastspring Asset Management |
Rank | Firm |
---|---|
1 | Metrobank |
Highly commended | Rizal Commercial Banking Corporation |
Rank | Firm |
---|---|
1 | Agricultural Bank of Taiwan |
2 | Yuanta Bank |
3 | Taiwan Cooperative Bank |
Rank | Firm |
---|---|
1 | HDFC Life Insurance |
2 | SBI Life Insurance |
3 | ICICI Prudential Life Insurance |
4 | Bajaj Allianz Life Insurance |
5 | Tata AIA Life Insurance |
Highly commended | Aditya Birla Sun Life Insurance |
Max Life Insurance |
Rank | Firm |
---|---|
1 | Etiqa Insurance & Takaful |
2 | AIA |
3 | Great Eastern Life |
4 | Hong Leong Assurance |
Rank | Firm |
---|---|
1 | AIA |
Rank | Firm |
---|---|
1 | AIA |
2 | Thai Life Insurance |
Rank | Firm |
---|---|
1 | BDO Unibank |
2 | Security Bank |
3 | ATRAM Trust Corporation |
Highly commended | AB Capital Trust |
Rank | Firm |
---|---|
Highly commended | CITIC Securities |
Rank | Firm |
---|---|
Highly commended | Masterlink Securities |
Rank | Firm |
---|---|
Highly commended | HDFC NPS |
Rank | Firm |
---|---|
Highly commended | BPJS Ketenagakerjaan |
Rank | Firm |
---|---|
1 | Kumpulan Wang Persaraan (Diperbadankan) |
2 | Employees Provident Fund |
3 | Permodalan Nasional Berhad |
Rank | Firm |
---|---|
Highly commended | Government Pension Fund |